Home > Editorial Calendar | Texas Lawyer
Editorial Calendar | Texas Lawyer
January
| Issue | Featured Editorial | Format | Closing | Materials |
|---|---|---|---|---|
| 1/2 | ||||
| 1/9 | In-House Texas: Special Report on Intellectual Property Law | Tab, Section 2 | 1/2 | 1/3 |
| 1/16 | ||||
| 1/23 | Special FOCUS Report: Toxic Torts | ROP | 1/16 | 1/17 |
| 1/30 | Special FOCUS Report: Litigation and E-Discovery | ROP | 1/23 | 1/24 |
February
| Issue | Featured Editorial | Format | Closing | Materials |
|---|---|---|---|---|
| 2/6 | In-House Texas: Special Report on Immigration Law | Tab, Section 2 | 1/27 | 1/30 |
| 2/13 | ||||
| 2/20 |
Special FOCUS Report: Bankruptcy Law Survey: Lateral Moves |
ROP ROP |
2/13 2/13 |
2/14 2/14 |
| 2/27 |
March
| Issue | Featured Editorial | Format | Closing | Materials |
|---|---|---|---|---|
| 3/5 | ||||
| 3/12 | In-House Texas: Special Report on Energy Law | Tab, Section 2 | 3/2 | 3/5 |
| 3/19 | Special FOCUS Report: Law of the Land — Trends in Real Estate, Environmental Law and Title Insurance | ROP | 3/12 | 3/13 |
| 3/26 | Survey: New Partners at Largest 25 Firms in Texas | ROP | 3/19 | 3/20 |
April
| Issue | Featured Editorial | Format | Closing | Materials |
|---|---|---|---|---|
| 4/2 | In-House Texas: Special Report on Labor & Employment | Tab, Section 2 | 3/23 | 3/26 |
| 4/9 | ||||
| 4/16 | Special FOCUS Report: Litigation and E-Discovery | ROP | 4/9 | 4/10 |
| 4/23 | ||||
| 4/30 |
Special FOCUS Report: Firm Finance 100 Largest Firms in Texas Poster |
ROP Pull-Out Poster |
4/18 4/4 |
4/19 4/5 |
May
| Issue | Featured Editorial | Format | Closing | Materials |
|---|---|---|---|---|
| 5/7 | ||||
| 5/14 | In-House Texas: Special Report on Corporate Securities, Venture Capital and M&A with Corporate Scorecard — Biggest Deals of 2011 | Tab, Section 2 | 5/4 | 5/7 |
| 5/21 | ||||
| 5/28 |
Special FOCUS Report: Law Schools and Legal Education Survey: Summer Associate Hires at Largest 25 Firms in Texas Issue Includes Top TX Verdicts of 2011 |
ROP ROP Tab, Pull-Out |
5/21 5/21 5/4 |
5/22 5/22 5/7 |
June
| Issue | Featured Editorial | Format | Closing | Materials |
|---|---|---|---|---|
| 6/4 | ||||
| 6/11 | In-House Texas: Special Report on Intellectual Property Law | Tab, Section 2 | 6/1 | 6/4 |
| 6/18 | ||||
| 6/25 | Special FOCUS Report: Personal Injury Litigation | ROP | 6/18 | 6/19 |
July
| Issue | Featured Editorial | Format | Closing | Materials |
|---|---|---|---|---|
| 7/2 | In-House Texas: Special Report on Litigation and E-Discovery | Tab, Section 2 | 6/22 | 6/25 |
| 7/9 | ||||
| 7/16 | Special FOCUS Report: Energy Law | ROP | 7/9 | 7/10 |
| 7/23 | Special FOCUS Report: Insurance Law | ROP | 7/16 | 7/17 |
| 7/30 |
August
| Issue | Featured Editorial | Format | Closing | Materials |
|---|---|---|---|---|
| 8/6 | In-House Texas: Special Report on Banking and Finance | Tab, Section 2 | 7/27 | 7/30 |
| 8/13 | Special FOCUS Report: Family Law | ROP | 8/6 | 8/7 |
| 8/20 | Go-To Guide Finalists (List Only) | ROP | 8/13 | 8/14 |
| 8/27 | Special FOCUS Report: Insurance Law | ROP | 7/16 | 7/17 |
| 8/27 |
September
| Issue | Featured Editorial | Format | Closing | Materials |
|---|---|---|---|---|
| 9/3 | In-House Texas: Special Report on Litigation and E-Discovery | Tab, Section 2 | 8/24 | 7/30 |
| 9/10 | ||||
| 9/17 |
Special FOCUS Report: Maritime & Aviation Survey: Salary & Billing Boutique and Practice Specific Law Firm Guide |
ROP ROP Magazine |
9/10 9/10 8/20 |
9/11 9/11 8/23 |
| 9/24 | Annual High Courts Term in Review | ROP | 9/17 | 9/18 |
October
| Issue | Featured Editorial | Format | Closing | Materials |
|---|---|---|---|---|
| 10/1 | In-House Texas: Special Report on Corporate Roster | Tab, Section 2 | 9/21 | 9/24 |
| 10/8 | Texas’ Best Survey | Glossy Tab | 9/17 | 9/20 |
| 10/15 | Special FOCUS Report: Women in Law | ROP | 10/8 | 10/9 |
| 10/22 | ||||
| 10/29 | Special FOCUS Report: Immigration Law Survey: New Associates with Associate Salaries and New Offers at Largest 25 Firms in Texas |
ROP ROP |
10/22 10/22 |
10/23 10/23 |
November
| Issue | Featured Editorial | Format | Closing | Materials |
|---|---|---|---|---|
| 11/5 | In-House Texas: Special Report on White Collar Crime and Forensic Accounting | Tab, Section 2 | 10/26 | 10/29 |
| 11/12 |
Special FOCUS Report: Energy Law Bar Exam Pass Rates |
ROP ROP |
11/5 11/5 |
11/6 11/6 |
| 11/19 | Special FOCUS Report: Professional Liability | ROP | 11/12 | 11/13 |
| 11/26 | Directory of Corporate | CounselMagazine | 11/5 | 11/8 |
December
| Issue | Featured Editorial | Format | Closing | Materials |
|---|---|---|---|---|
| 12/3 | In-House Texas : Special Report on Labor & Employment | Tab, Section 2 | 11/23 | 11/26 |
| 12/10 | Go-To Guide | Magazine | 11/5 | 11/9 |
| 12/17 | Year in Review w/ Texas Lawyer’s Impact Players of ‘12 | ROP | 12/10 | 12/11 |
| 12/24 | ||||
| 12/31 | Survey: Managing Partners | ROP | 12/21 | 12/24 |
